Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu facturing | Services |
---|---|---|---|---|---|
September 2012 (r) | 1.7% | 1.7% | 2.2% | 1.3% | 1.9% |
October (r) | 1.3% | 1.2% | 2.0% | 2.1% | 1.2% |
November (r) | 1.5% | 1.5% | 1.9% | 1.5% | 1.6% |
December | 1.3% | 1.2% | 1.9% | 1.8% | 1.5% |
January 2013 | 1.1% | 0.9% | 1.8% | 1.5% | 1.2% |
February | 1.0% | 0.6% | 4.8% | 1.8% | 1.0% |
March | -0.3% | -1.0% | 1.2% | 2.9% | -0.3% |
April | 3.8% | 5.1% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.0% | 1.4% | 1.7% | 1.8% |
June | 0.9% | 1.3% | -0.1% | 2.6% | 0.9% |
July | 0.8% | 1.0% | 0.1% | 2.1% | 0.7% |
August | 0.6% | 1.2% | -1.3% | 1.6% | 0.3% |
September (r) | 0.9% | 1.2% | 0.0% | 1.8% | 0.7% |
October (r) | 1.1% | 1.4% | 0.3% | 2.1% | 1.0% |
November (p) | 0.7% | 0.9% | 0.2% | 2.5% | 0.5% |
Headline rate1 | 0.9% | 1.2% | 0.2% | 2.1% | 0.7% |
1 The latest three-month average.
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2014 is 2.2% (HM Treasury).