Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2013 Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | 2014 Jan | Feb | This pay round, Aug-Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.1 | 2.3 | 2.6 | 2.5 | 2.5 |
Private sector | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.6 | 2.5 | 2.5 |
Public sector | 1.2 | 1.0 | 1.0 | 1.0 | 1.5 | 1.9 | 1.0 | 1.0 | 1.0 | 4.1 | 0.0 | 2.5 | 1.1 |
Manual | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.6 | 2.5 | 2.5 |
Non-manual | 2.6 | 2.4 | 2.5 | 2.4 | 2.5 | 2.5 | 2.3 | 2.0 | 2.0 | 2.5 | 2.6 | 2.5 | 2.5 |
All industries | 2.6 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 |
All services | 2.5 | 2.3 | 2.3 | 2.1 | 2.2 | 2.3 | 2.2 | 2.1 | 2.0 | 2.3 | 2.5 | 2.5 | 2.4 |
For the 12 months up to and including:
Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.