Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
January 2015 (r) | 1.3% | 1.5% | 0.4% | 0.3% | 1.6% |
February (r) | 1.9% | 2.2% | 2.3% | 0.3% | 2.2% |
March (r) | 3.8% | 4.9% | 0.8% | 1.9% | 4.1% |
April | 2.7% | 3.1% | 0.9% | 1.7% | 2.8% |
May | 2.8% | 3.3% | 1.1% | 1.0% | 2.9% |
June | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July | 3.6% | 4.3% | 1.0% | 1.7% | 3.7% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December | 1.6% | 1.9% | 0.9% | 1.3% | 1.5% |
January 2016 (r) | 2.7% | 3.0% | 1.5% | 2.0% | 2.4% |
February (r) | 1.3% | 1.2% | 0.1% | 1.7% | 0.8% |
March (p) | 1.9% | 2.1% | 0.4% | 1.3% | 1.6% |
Headline rate1 | 2.0% | 2.1% | 0.6% | 1.7% | 1.6% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2016 is 2.6% (HM Treasury).