Pay and prices
Prices
RPI1 | % annual increases | |||
---|---|---|---|---|
RPI | RPIX2 | |||
May 2012 | 242.4 | 3.1% | 3.1% | |
June | 241.8 | 2.8% | 2.8% | |
July | 242.1 | 3.2% | 3.2% | |
August | 243.0 | 2.9% | 2.9% | |
September | 244.2 | 2.6% | 2.6% | |
October | 245.6 | 3.2% | 3.1% | |
November | 245.6 | 3.0% | 2.9% | |
December | 246.8 | 3.1% | 3.0% | |
January 2013 | 245.8 | 3.3% | 3.3% | |
February | 247.6 | 3.2% | 3.2% | |
March | 248.7 | 3.3% | 3.2% | |
April | 249.5 | 2.9% | 2.9% | |
May | 250.0 | 3.1% | 3.1% | |
June | 249.7 | 3.3% | 3.3% |
1 Retail prices index, Jan ’87=100
2 RPI excl. mortgages