Pay and prices
2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.5% | 2.5% |
| ITEM | 3.5% | 2.9% |
| Oxford Economics | 3.4% | 3.1% |
| NIESR | 5.1% | 2.9% |
| OBR | 3.4% | 2.4% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2017.
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.5% | 2.5% |
| ITEM | 3.5% | 2.9% |
| Oxford Economics | 3.4% | 3.1% |
| NIESR | 5.1% | 2.9% |
| OBR | 3.4% | 2.4% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2017.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.