Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
December 2013 (r) | 1.4% | 1.8% | 0.3% | 2.8% | 1.1% |
January 2014 (r) | 1.7% | 2.1% | 0.9% | 3.9% | 1.1% |
February (r) | 2.0% | 2.1% | 1.3% | 2.9% | 1.9% |
March | 2.1% | 2.4% | 1.4% | 2.5% | 2.0% |
April | -1.4% | -1.9% | 0.6% | 0.8% | -1.6% |
May | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June | 0.6% | 1.4% | -2.1% | 2.2% | 0.4% |
July | 0.7% | 0.8% | 1.1% | 1.9% | 0.3% |
August | 0.9% | 1.1% | 0.6% | 1.4% | 0.8% |
September | 1.5% | 1.7% | 0.8% | 2.3% | 1.3% |
October | 2.0% | 2.4% | 0.5% | 1.6% | 2.0% |
November | 1.9% | 2.3% | 0.7% | 1.1% | 2.0% |
December (r) | 2.4% | 2.7% | 0.9% | 2.1% | 2.4% |
January 2015 (r) | 1.4% | 1.6% | 0.7% | 0.2% | 1.8% |
February (p) | 1.3% | 1.5% | 0.9% | -0.5% | 1.6% |
Headline rate1 | 1.7% | 2.0% | 0.8% | 0.6% | 1.9% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
Average of average earnings forecasts for 2015 is 2.5% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/april-2015/dataset--earnings.html
https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/412391/forecomp_201503.pdf