Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
Dec 2013 | 253.4 | 2.7% | 2.8% |
January 2014 | 252.6 | 2.8% | 2.8% |
February | 254.2 | 2.7% | 2.7% |
March | 254.8 | 2.5% | 2.5% |
April | 255.7 | 2.5% | 2.6% |
May | 255.9 | 2.4% | 2.5% |
June | 256.3 | 2.6% | 2.7% |
July | 256.0 | 2.5% | 2.6% |
August | 257.0 | 2.4% | 2.5% |
September | 257.6 | 2.3% | 2.3% |
October | 257.7 | 2.3% | 2.4% |
November | 257.1 | 2.0% | 2.0% |
December | 257.5 | 1.6% | 1.7% |
January 2015 | 255.4 | 1.1% | 1.2% |
1 Retail prices index, Jan ’87=100
2 RPI excluding mortgages