Pay and prices
Inflation forecasts
Fourth quarter 2016
RPI | RPI excl mortgages | |
---|---|---|
Median | 2.1% | 2.0% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.1% | 2.0% |
ITEM | 2.0% | 2.1% |
OBR | 2.3% | 2.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2016
Fourth quarter 2016
RPI | RPI excl mortgages | |
---|---|---|
Median | 2.1% | 2.0% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.1% | 2.0% |
ITEM | 2.0% | 2.1% |
OBR | 2.3% | 2.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2016
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.