Pay and prices
Inflation forecasts
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.2% | 2.5% |
| CBI | 2.4% | 2.3% |
| Oxford Economics | 2.5% | 2.8% |
| NIESR | 1.9% | 1.7% |
| OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, October 2016.
Fourth quarter 2016
| RPI | RPIX1 | |
|---|---|---|
| Median | 2.2% | 2.5% |
| CBI | 2.4% | 2.3% |
| Oxford Economics | 2.5% | 2.8% |
| NIESR | 1.9% | 1.7% |
| OBR | 1.9% | 2.3% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, October 2016.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.