Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
August 2013 (r) | 0.7% | 1.2% | -1.5% | 1.8% | 0.4% |
September (r) | 0.9% | 1.2% | 0.0% | 1.8% | 0.7% |
October (r) | 1.0% | 1.3% | 0.3% | 2.3% | 0.8% |
November (r) | 0.7% | 0.9% | 0.2% | 2.7% | 0.6% |
December (r) | 1.7% | 2.0% | 0.2% | 2.9% | 1.4% |
January 2014 (r) | 1.6% | 2.0% | 0.8% | 3.8% | 1.2% |
February (r) | 1.9% | 2.0% | 1.3% | 2.9% | 1.9% |
March (r) | 2.1% | 2.4% | 1.4% | 2.5% | 2.0% |
April (r) | -1.4% | -1.9% | 0.6% | 0.8% | -1.6% |
May (r) | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June (r) | 0.6% | 1.4% | -2.1% | 2.2% | 0.4% |
July (r) | 0.7% | 0.8% | 1.1% | 1.9% | 0.3% |
August (r) | 0.9% | 1.1% | 0.6% | 1.4% | 0.8% |
September (r) | 1.5% | 1.7% | 0.8% | 2.3% | 1.3% |
October (p) | 1.8% | 2.2% | 0.5% | 1.5% | 1.8% |
Headline rate1 | 1.4% | 1.7% | 0.6% | 1.8% | 1.3% |
1 The latest three-month average
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2015 is 2.4% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/december-2014/index.html