Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Oct | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Nov | Dec | 2019 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | ||
All agreements | 3.2 | 3.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 |
Private sector | 3.3 | 3.2 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Public sector | 2.5 | 0.5 | 2.0 | 2.0 | 2.3 | 3.0 | 3.0 | 3.0 | 3.1 | 2.7 | 2.7 | 2.6 | 2.6 |
Manual | 3.4 | 3.2 | 2.8 | 2.8 | 2.9 | 2.7 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 |
Non-manual | 3.2 | 2.8 | 2.7 | 2.6 | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 |
All industries | 3.0 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 |
All services | 3.4 | 3.0 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 2.8 | 2.7 | 2.7 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | |
By agreements | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.8 | 2.8 |
By workers covered | 6.6 | 6.7 | 6.7 | 6.8 | 6.7 | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 | 3.7 | 3.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.