Pay and prices
Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
Sept 2015 (r) | 1.9% | 2.0% | 1.5% | 1.6% |
October (r) | 1.7% | 1.8% | 1.4% | 1.4% |
November (r) | 2.2% | 2.4% | 1.6% | 1.7% |
December | 2.1% | 2.4% | 1.2% | 1.1% |
January 2016 | 2.3% | 2.5% | 1.7% | 1.6% |
February | 2.3% | 2.5% | 1.4% | 1.6% |
March | 1.9% | 2.0% | 1.6% | 1.8% |
April | 2.5% | 2.7% | 1.9% | 1.9% |
May | 2.0% | 2.2% | 1.4% | 1.4% |
June | 2.3% | 2.4% | 1.6% | 1.7% |
July | 2.2% | 2.4% | 1.6% | 1.4% |
August | 2.4% | 2.5% | 1.8% | 1.8% |
September | 2.7% | 3.1% | 1.2% | 1.2% |
October (r) | 2.6% | 2.9% | 1.4% | 1.5% |
November (p) | 2.7% | 3.0% | 1.5% | 1.6% |
Headline rate1 | 2.7% | 3.0% | 1.4% | 1.4% |
1 The latest three-month average.
(r) revised, (p) provisional
Services | Finance & business services | Manu factur ing | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
Sept 2015 (r) | 1.7% | 1.5% | 1.4% | 5.8% | 2.6% |
October (r) | 1.4% | 1.0% | 1.3% | 6.5% | 3.0% |
November (r) | 1.9% | 2.3% | 1.9% | 6.7% | 3.3% |
December | 1.8% | 3.0% | 2.2% | 5.7% | 3.4% |
January 2016 | 1.9% | 3.0% | 2.3% | 8.8% | 1.8% |
February | 2.0% | 2.6% | 1.5% | 7.7% | 2.6% |
March | 1.8% | 1.9% | 1.9% | 6.4% | 2.1% |
April | 2.3% | 2.5% | 2.2% | 7.5% | 3.1% |
May | 1.6% | 1.3% | 2.6% | 7.7% | 2.7% |
June | 2.0% | 1.8% | 2.3% | 7.1% | 3.4% |
July | 2.0% | 2.0% | 2.8% | 2.8% | 2.9% |
August | 2.3% | 1.9% | 2.5% | 3.9% | 3.4% |
September | 2.6% | 2.2% | 2.3% | 4.6% | 4.5% |
October (r) | 2.5% | 1.5% | 2.2% | 4.2% | 4.1% |
November (p) | 2.7% | 1.5% | 1.7% | 4.0% | 4.2% |
Headline rate1 | 2.6% | 1.8% | 2.1% | 4.2% | 4.2% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics