Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Manufacturing | Services | |
---|---|---|---|---|---|
May 2015 (r) | 2.6% | 3.1% | 1.2% | 0.7% | 2.8% |
June (r) | 2.6% | 2.5% | 0.8% | 1.5% | 2.6% |
July (r) | 3.4% | 4.1% | 1.0% | 1.7% | 3.5% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December | 1.6% | 1.9% | 0.9% | 1.3% | 1.5% |
January 2016 | 2.7% | 3.0% | 1.5% | 2.0% | 2.4% |
February | 1.3% | 1.2% | 1.5% | 1.7% | 0.8% |
March | 2.0% | 2.3% | 1.9% | 1.6% | 1.8% |
April | 2.6% | 2.9% | 1.8% | 1.8% | 2.3% |
May (r) | 2.3% | 2.5% | 1.4% | 3.3% | 1.9% |
June (r) | 2.5% | 2.4% | 1.9% | 1.9% | 2.3% |
July (p) | 2.2% | 2.4% | 1.5% | 2.5% | 2.1% |
Headline rate1 | 2.3% | 2.4% | 1.6% | 2.6% | 2.1% |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
Median of average earnings forecasts for 2016 is 2.6% (HM Treasury).