Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
March 2015 (r) | 3.9% | 5.0% | -0.2% | 2.1% | 4.1% |
April (r) | 2.3% | 2.8% | 0.7% | 1.7% | 2.4% |
May (r) | 2.7% | 3.2% | 1.1% | 0.8% | 2.8% |
June | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July | 3.6% | 4.3% | 1.0% | 1.7% | 3.7% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December | 1.6% | 1.9% | 0.9% | 1.3% | 1.5% |
January 2016 | 2.7% | 3.0% | 1.5% | 2.0% | 2.4% |
February) | 1.3% | 1.2% | 1.5% | 1.7% | 0.8% |
March | 2.0% | 2.3% | 1.9% | 1.6% | 1.8% |
April (r) | 2.6% | 2.9% | 1.7% | 1.8% | 2.3% |
May (p) | 2.1% | 2.3% | 1.4% | 3.1% | 1.7% |
Headline rate1 | 2.3% | 2.5% | 1.7% | 2.2% | 1.9% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
Median of average earnings forecasts for 2016 is 2.5% (HM Treasury).