Pay and prices
Inflation forecasts
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.3% | 2.5% |
ITEM | 2.8% | 3.0% |
Oxford Economics | 2.6% | 2.7% |
NIESR | 3.0% | 3.0% |
OBR | 1.9% | 2.3% |
Source: HM Treasury, Forecasts for the UK economy, November 2016.
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.3% | 2.5% |
ITEM | 2.8% | 3.0% |
Oxford Economics | 2.6% | 2.7% |
NIESR | 3.0% | 3.0% |
OBR | 1.9% | 2.3% |
Source: HM Treasury, Forecasts for the UK economy, November 2016.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.