Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Apr | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 May | June | July | Aug | Sept | Oct | Nov | Dec | 2019 Jan | Feb | Mar | Apr | ||
All agreements | 3.0 | 3.0 | 2.9 | 2.4 | 2.2 | 2.2 | 3.5 | 3.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 |
Private sector | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 3.0 | 3.4 | 3.4 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 |
Public sector | 3.0 | 3.0 | 2.1 | 1.0 | 1.5 | 1.5 | 3.5 | 3.5 | 1.5 | 1.5 | 1.5 | 2.8 | 2.0 |
Manual | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 3.4 | 3.5 | 3.5 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 |
Non-manual | 3.0 | 3.0 | 2.5 | 2.0 | 2.0 | 2.0 | 3.4 | 3.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 |
All industries | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.6 | 2.7 | 2.8 | 2.7 |
All services | 3.0 | 3.0 | 2.8 | 2.0 | 2.0 | 2.0 | 3.5 | 3.5 | 2.9 | 2.8 | 2.8 | 2.6 | 2.5 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
By agreements | 2.8 | 2.9 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 |
By workers covered | 5.9 | 6.0 | 5.9 | 6.4 | 6.6 | 6.4 | 6.6 | 6.7 | 6.7 | 6.8 | 6.7 | 3.9 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.