Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
July 2012 (r) | 1.4% | 1.5% | 1.2% | 1.9% | 1.3% |
August (r) | 2.2% | 2.0% | 3.2% | 2.6% | 2.3% |
September (r) | 1.7% | 1.8% | 2.2% | 1.3% | 18% |
October | 1.3% | 1.3% | 2.0% | 2.1% | 1.3% |
November | 1.4% | 1.4% | 1.9% | 1.5% | 1.4% |
December | 1.3% | 1.2% | 2.0% | 1.8% | 1.5% |
January 2013 | 1.0% | 0.8% | 1.9% | 1.5% | 1.1% |
February | 0.9% | 0.6% | 1.1% | 1.8% | 1.0% |
March | -0.2% | -1.0% | 1.1% | 2.9% | -0.3% |
April | 3.9% | 5.1% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.1% | 1.4% | 1.7% | 1.9% |
June | 1.0% | 1.3% | -0.1% | 2.6% | 0.9% |
July | 0.8% | 1.0% | 0.2% | 2.1% | 0.7% |
August (r) | 0.6% | 1.2% | -1.4% | 1.6% | 0.3% |
September (p) | 0.9% | 1.2% | -0.2% | 1.3% | 0.7% |
Headline rate1 | 0.7% | 1.1% | -0.4% | 1.6% | 0.6% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2013 is 1.5% (HM Treasury).