Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2012 Sept | Oct | Nov | Dec | 2013 Jan | Feb | Mar | Apr | May | Jun | July | Aug | This pay round, Aug-Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 1.5 | 1.5 | 2.0 | 2.0 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Private sector | 2.5 | 2.5 | 2.4 | 2.1 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.7 | 2.5 | 2.5 | 2.8 |
Public sector | 1.0 | 1.0 | 0.4 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Manual | 2.5 | 2.5 | 2.5 | 2.2 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5. | 2.5 | 2.5 |
Non-manual | 1.0 | 1.0 | 2.0 | 2.0 | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
All industries | 3.0 | 2.6 | 2.6 | 2.4 | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.8 | 2.8 | 2.8 | 3.0 |
All services | 1.0 | 1.0 | 2.0 | 2.0 | 2.7 | 2.7 | 2.6 | 2.4 | 2.4 | 2.5 | 2.3 | 2.2 | 2.5 |
For the 12 months up to and including:
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.2 | 1.1 | 1.1 | 1.1 | 3.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.