Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
Nov 2012 | 245.6 | 3.0% | 2.9% |
December | 246.8 | 3.1% | 3.0% |
January 2013 | 245.8 | 3.3% | 3.3% |
February | 247.6 | 3.2% | 3.2% |
March | 248.7 | 3.3% | 3.2% |
April | 249.5 | 2.9% | 2.9% |
May | 250.0 | 3.1% | 3.1% |
June | 249.7 | 3.3% | 3.3% |
July | 249.7 | 3.1% | 3.2% |
August | 251.0 | 3.3% | 3.3% |
September | 251.9 | 3.2% | 3.2% |
October | 251.9 | 2.6% | 2.7% |
November | 252.1 | 2.6% | 2.7% |
December | 253.4 | 2.7% | 2.8% |
1 Retail prices index, Jan ’87=100
2 RPI excl. mortgages
www.ons.gov.uk/ons/rel/cpi/consumer-price-indices/december-2013/index.html