Pay and prices
2019 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.7% | 3.1% |
| EY ITEM | 2.7% | 3.5% |
| Oxford Economics | 2.6% | 2.8% |
| NIESR | 3.7% | 3.2% |
| OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2019.
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 2.7% | 3.1% |
| EY ITEM | 2.7% | 3.5% |
| Oxford Economics | 2.6% | 2.8% |
| NIESR | 3.7% | 3.2% |
| OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, March 2019.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.