Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases.
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
May 2012 (r) | 1.6% | 1.7% | 1.5% | 2.9% | 1.4% |
June (r) | 1.3% | 1.8% | 1.0% | 2.3% | 1.0% |
July (r) | 1.5% | 1.6% | 1.3% | 2.0% | 1.5% |
August | 2.3% | 2.2% | 3.1% | 2.6% | 2.4% |
September | 1.8% | 1.7% | 2.2% | 1.2% | 2.0% |
October | 1.3% | 1.3% | 2.0% | 2.1% | 1.3% |
November | 1.4% | 1.4% | 1.9% | 1.5% | 1.4% |
December | 1.3% | 1.2% | 2.0% | 1.8% | 1.5% |
January 2013 | 1.0% | 0.8% | 1.9% | 1.5% | 1.1% |
February | 0.9% | 0.6% | 1.1% | 1.8% | 1.0% |
March ) | -0.2% | -1.0% | 1.1% | 2.9% | -0.3% |
April | 3.9% | 5.0% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.1% | 1.4% | 1.7% | 1.9% |
June (r | 1.0% | 1.3% | -0.1% | 2.6% | 0.9% |
July (p) | 0.6% | 0.8% | 0.1% | 1.9% | 0.6% |
Headline rate1 | 1.1% | 1.4% | 0.5% | 2.1% | 1.1% |
1 The latest three-month average
Source: Office for National Statistics
(r) revised, (p) provisional
Average of average earnings forecasts for 2013 is 1.5% (HM Treasury).