Pay and prices
Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
---|---|---|---|---|---|---|
Whole economy | Manufacturing | Services | Private sector | Public sector | ||
December 2006 (r) | 129.0 | 4.1 | 3.7 | 4.4 | 4.2 | 3.4 |
January 2007 (r) | 129.4 | 4.9 | 3.6 | 5.3 | 5.3 | 3.3 |
February (r) | 130.8 | 4.5 | 3.6 | 4.8 | 5.0 | 2.7 |
March | 129.7 | 3.5 | 3.5 | 3.3 | 3.8 | 3.1 |
April | 129.8 | 3.4 | 3.2 | 3.6 | 3.2 | 3.2 |
May | 130.5 | 3.6 | 4.4 | 3.5 | 3.8 | 3.0 |
June | 131.1 | 3.2 | 3.9 | 3.2 | 3.2 | 3.1 |
July | 131.5 | 3.8 | 4.3 | 3.8 | 4.2 | 2.5 |
August | 132.1 | 4.2 | 2.8 | 4.6 | 4.4 | 3.2 |
September | 132.7 | 4.2 | 2.2 | 4.5 | 4.4 | 3.2 |
October | 132.7 | 3.7 | 2.5 | 4.0 | 3.8 | 3.2 |
November | 133.2 | 4.2 | 3.5 | 4.2 | 4.3 | 3.4 |
December (r) | 133.7 | 3.7 | 4.2 | 3.6 | 3.8 | 3.3 |
January 2008 (r) | 134.3 | 3.8 | 3.8 | 4.0 | 3.8 | 3.6 |
February (p) | 135.5 | 3.6 | 3.5 | 3.8 | 3.5 | 4.1 |
Headline rate** for February | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 |
* 2000=100.
** Average of earnings increases for latest three months compared to a year earlier.
(r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2008 is 4.0% (HM Treasury).