Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses.
Percentage annual increases | |||||
---|---|---|---|---|---|
Whole economy | Private sector | Public sector | Manufacturing | Services | |
November 2014 (r) | 2.1% | 2.5% | 0.6% | 1.2% | 2.2% |
December (r) | 2.4% | 2.7% | 1.0% | 2.0% | 2.5% |
January 2015 (r) | 1.5% | 1.8% | 0.6% | 0.3% | 1.9% |
February | 1.1% | 1.2% | 2.2% | 0.0% | 1.4% |
March | 4.4% | 5.7% | 0.6% | 2.1% | 4.7% |
April | 2.7% | 3.1% | 0.9% | 1.7% | 2.8% |
May | 2.8% | 3.3% | 1.1% | 1.0% | 2.9% |
June | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July | 3.6% | 4.3% | 1.0% | 1.7% | 3.7% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December (r) | 1.7% | 1.9% | 0.9% | 1.3% | 1.6% |
January 2016 (p) | 2.5% | 2.8% | 1.5% | 2.0% | 2.2% |
Headline rate1 | 2.1% | 2.3% | 1.3% | 1.6% | 1.9% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours#datasets
Average of average earnings forecasts for 2016 is 3.0% (HM Treasury).