Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | ||
All agreements | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 2.9 | 2.8 | 2.7 | 2.8 | 2.6 | 2.7 |
Private sector | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 |
Public sector | 2.0 | 2.0 | 2.3 | 3.0 | 3.0 | 3.0 | 2.5 | 2.1 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 |
Manual | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 3.0 |
Non-manual | 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 2.5 | 2.7 | 2.6 | 2.8 | 2.6 | 2.6 |
All industries | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 |
All services | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 3.0 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | |
By agreements | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
By workers covered | 6.7 | 6.8 | 6.7 | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 | 3.7 | 3.7 | 3.8 | 3.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.