Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2013 Sept | Oct | Nov | Dec | 2014 Jan | Feb | Mar | Apr | May | June | July | Aug | This pay round, Aug-Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.0 | 2.0 | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 |
Private sector | 2.5 | 2.3 | 2.4 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 |
Public sector | 1.0 | 1.0 | 1.0 | 4.0 | 3.1 | 3.1 | 2.8 | 1.6 | 1.3 | 1.6 | 1.0 | 2.0 | 2.0 |
Manual | 2.4 | 2.3 | 2.5 | 2.4 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 |
Non-manual | 1.9 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.1 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All services | 1.7 | 2.0 | 2.0 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.2 |
For the 12 months up to and including:
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.