Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
May 2013 (r) | 1.8% | 1.9% | 1.3% | 1.7% | 1.8% |
June (r) | 1.0% | 1.1% | 0.1% | 2.6% | 0.9% |
July (r) | 0.8% | 1.1% | 0.3% | 2.1% | 0.8% |
August (r) | 0.6% | 1.1% | -1.3% | 1.6% | 0.3% |
September (r) | 0.9% | 1.2% | 0.1% | 1.8% | 0.8% |
October (r) | 1.1% | 1.4% | 0.2% | 2.1% | 1.0% |
November (r) | 0.7% | 1.0% | 0.1% | 2.7% | 0.6% |
December (r) | 1.7% | 2.0% | 0.2% | 2.9% | 1.4% |
January 2014 (r) | 1.6% | 2.0% | 0.8% | 3.8% | 1.2% |
February (r) | 1.9% | 2.0% | 1.3% | 2.9% | 1.9% |
March (r) | 2.1% | 2.4% | 1.4% | 2.5% | 2.0% |
April (r) | -1.4% | -1.9% | 0.5% | 0.8% | -1.6% |
May (r) | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June (r) | 0.6% | 1.3% | -2.3% | 2.2% | 0.4% |
July (p) | 0.7% | 0.8% | 0.5% | 1.8% | 0.3% |
Headline rate1 | 0.6% | 0.9% | -0.6% | 2.0% | 0.3% |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2014 is 1.4% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/september-2014/index.html