Labour Research (September 2004)

Key economic indicators

Retail prices

index (Jan 1987=100) % annual increase Consumer prices index 2003

June 181.3 2.9 1.1

July 181.3 3.1 1.3

August 181.6 2.9 1.4

September 182.5 2.8 1.4

October 182.6 2.6 1.4

November 182.7 2.5 1.3

December 183.5 2.8 1.3

2004

January 183.1 2.6 1.4

February 183.8 2.5 1.3

March 184.6 2.6 1.1

April 185.7 2.5 1.2

May 186.5 2.8 1.5

June 186.8 3.0 1.6

July 186.8 3.0 1.4

Source: National Statistics


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.