Workplace Report (April 2006)

Pay and prices

Labour Research Department three-monthly pay figures

Increases on lowest basic rates (by agreements covered)

For the three months up to and including:

2005 2006 Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar This payround, Aug-Mar

All agreements 3.3% 3.3% 3.3% 3.5% 3.2% 3.0% 3.0% 3.2% 3.3% 3.0% 3.0% 3.0% 3.0%

Private sector 3.5% 3.5% 3.5% 3.5% 3.3% 3.4% 3.3% 3.4% 3.4% 3.0% 3.0% 3.0% 3.0%

Public sector 3.2% 3.2% 3.2% 3.1% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%

Manual 3.4% 3.5% 3.5% 3.5% 3.4% 3.4% 3.3% 3.3% 3.3% 3.0% 3.0% 3.0% 3.0%

Non-manual 3.2% 3.2% 3.2% 3.2% 3.0% 3.0% 3.0% 3.2% 3.5% 3.0% 3.0% 3.0% 3.0%

All industries 3.3% 3.2% 3.2% 3.5% 3.4% 3.4% 3.1% 3.3% 3.3% 3.0% 3.0% 3.0% 3.0%

All services 3.3% 3.4% 3.4% 3.4% 3.1% 3.0% 3.0% 3.1% 3.3% 3.0% 3.0% 3.0% 3.0%

For the 12 months up to and including:

Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar

By agreements 3.0% 3.0% 3.0% 3.1% 3.2% 3.4% 3.5% 3.4% 3.4% 3.3% 3.2% 3.2%

By workers covered 3.6% 3.6% 3.6% 3.9% 3.7% 3.8% 3.8% 3.8% 3.8% 3.8% 4.0% 4.0%

Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.