Workplace Report (October 2006)

Pay and prices

Labour Research Department three-monthly pay figures

Percentage increases on lowest basic rates (by agreements covered)

For the three months up to and including:

Oct 05 Nov Dec Jan 06 Feb Mar Apr May Jun Jul Aug Sep This pay round, Aug-Sep

All agreements 3.0% 3.0% 3.1% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.0% 3.0% 3.0%

Private sector 3.0% 3.1% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.2% 3.1% 3.1% 2.9%

Public sector 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 2.8% 3.0% 3.0% 3.0%

Manual 3.0% 3.1% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.1% 3.0% 3.0%

Non-manual 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 2.9% 3.0% 3.0% 3.0%

All industries 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.0% 3.0% 2.8%

All services 3.0% 3.0% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1% 3.0% 3.0% 3.0%

For the 12 months up to and including:

Oct 05 Nov Dec Jan 06 Feb Mar Apr May Jun Jul Aug Sep

By agreements 3.5% 3.4% 3.4% 3.3% 3.2% 3.2% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%

By workers covered 3.8% 3.8% 3.8% 3.8% 4.0% 4.0% 4.0% 3.9% 3.0% 3.0% 3.0% 3.0%

Note: The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD pay and conditions database. Figures showing the weighted median (by number of workers covered) appear in the 12-monthly table.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.