Workplace Report (May 2021)

Pay and prices

Average weekly earnings (AWE)

Regular pay excluding bonuses. Percentage annual increases

Whole economy Private sector Public sector Public sector excl financial services
December 3.2% 3.2% 3.3% 3.4%
January 2020 2.8% 2.7% 2.9% 3.0%
February 2.7% 2.5% 3.5% 3.6%
March 2.4% 2.1% 3.5% 3.6%
April -0.1% -0.9% 3.1% 3.2%
May 0.0% -1.2% 4.8% 4.8%
June -0.2% -1.4% 4.5% 4.5%
July 0.9% 0.1% 4.1% 4.0%
August 1.7% 1.2% 3.8% 3.8%
September 2.8% 2.4% 4.3% 4.3%
October 3.5% 3.3% 4.2% 4.2%
November 4.2% 4.1% 4.2% 4.2%
December 4.5% 4.5% 4.2% 4.3%
January 2021 (r) 4.1% 3.6% 5.5% 5.5%
February (p) 4.5% 4.1% 5.7% 5.8%
Headline rate1 4.4% 4.1% 5.2% 5.2%

(r) revised, (p) provisional

1 The latest three-month average

Services Finance & business services Manufact
uring Constr
uction Wholesaling, retail, hotels, restaurants
December 3.4% 3.9% 2.8% 2.0% 1.4%
January 2020 3.0% 2.6% 1.5% 2.7% 2.9%
February 3.0% 2.9% 2.0% 1.9% 2.2%
March 2.6% 2.4% 1.0% 1.5% 1.3%
April 0.8% 1.5% -2.9% -8.5% -3.9%
May 0.9% 1.2% -2.6% -8.8% -4.2%
June 0.6% 0.4% -1.9% -8.1% -3.4%
July 1.5% 1.9% -0.6% -4.8% -1.7%
August 2.4% 4.2% -0.4% -3.0% -0.7%
September 3.5% 4.5% 0.6% -1.2% 0.9%
October 4.1% 4.6% 1.4% 0.7% 3.5%
November 4.9% 5.8% 1.4% 0.7% 3.5%
December 5.0% 5.7% 2.3% 2.8% 4.0%
January 2021 (r) 4.7% 7.1% 1.7% 1.0% 1.1%
February (p) 5.1% 6.7% 1.7% 1.4% 2.6%
Headline rate1 5.0% 6.6% 2.0% 1.8% 2.6%

(r) revised, (p) provisional

1 The latest three-month average

Source: Office for National Statistics

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.