Workplace Report (July 2002)

Pay and prices

Prices

retail price index Jan 87=100 % annual increase %increase excl. mortgage payments 2001

May 174.2 2.1 2.4

June 174.4 1.9 2.4

July 173.3 1.6 2.2

August 174.0 2.1 2.6

September 174.6 1.7 2.3

October 174.3 1.6 2.3

November 173.6 0.9 1.8

December 173.4 0.7 1.9

2002

January 173.3 1.3 2.6

February 173.8 1.0 2.2

March 174.5 1.3 2.3

April 175.7 1.5 2.3

May 176.2 1.1 1.8

June 176.2 1.0 1.5


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.