Workplace Report November 2015

Pay and prices

Average weekly earnings (AWE)


Total pay including bonuses. Percentage annual increases



Month Whole economy Private 
sector Public
 sector Manufacturing Services
July 2014 (r) 0.6% 0.6% 0.3% 1.8% 0.3%
August (r) 0.8% 1.0% 0.5% 1.5% 0.8%
September (r) 1.7% 2.1% 0.7% 2.4% 1.6%
October 2.0% 2.4% 0.6% 1.6% 2.1%
November 2.0% 2.4% 0.7% 1.1% 2.0%
December 2.5% 2.9% 0.9% 2.1% 2.5%
January 2015 1.5% 1.7% 0.8% 0.3% 1.9%
February 1.1% 1.2% 2.2% 0.0% 1.4%
March 4.4% 5.7% 0.6% 2.1% 4.7%
April 2.7% 3.1% 0.9% 1.7% 2.8%
May 2.8% 3.3% 1.1% 1.0% 2.9%
June 2.3% 2.5% 1.0% 1.7% 2.4%
July 3.6% 4.3% 1.0% 1.7% 3.7%
August (r) 3.2% 3.6% 1.2% 1.7% 3.2%
September (p) 2.0% 2.2% 1.3% 1.2% 2.0%
Headline rate1 3.0% 3.4% 1.2% 1.6% 3.0%

1 The latest three-month average.


(r) revised, (p) provisional. 


Source: Office for National Statistics

www.ons.gov.uk/ons/rel/lms/labour-market-statistics/november-2015/dataset--earnings.html

Average of average earnings forecasts for 2015 is 2.7% (HM Treasury).

https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/478521/PU797_Forecasts_for_UK_economy_343_Nov_2015.pdf