Workplace Report June 2020

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
April 2019 288.2 3.0% 3.0%
May 289.2 3.0% 3.0%
June 289.6 2.9% 2.8%
July 289.5 2.8% 2.7%
August 291.7 2.6% 2.6%
September 291.0 2.4% 2.4%
October 290.4 2.1% 2.1%
November 291.0 2.2% 2.3%
December 291.9 2.2% 2.2%
January 2020 290.6 2.7% 2.8%
February 292.0 2.5% 2.5%
March 292.6 2.6% 2.7%
April 292.6 1.5% 1.6%
May 292.2 1.0% 1.3%

1 Retail Prices Index (RPI), 
Jan ’87=100

2 RPI excl. mortgages

https://www.ons.gov.uk/economy/inflationandpriceindices