Average earnings indices
Whole economy % annual rise by sector Earnings index* % annual rise Manufacturing Services Private sector Public sectorJune 03 (r) 111.6 3.2 3.0 3.3 2.7 5.2
July (r) 112.5 3.8 3.2 4.2 3.4 5.3
Aug (r) 112.4 3.5 3.1 3.8 3.0 5.9
Sep 112.8 3.7 3.5 3.9 3.2 5.5
Oct 113.0 3.6 3.2 3.8 3.4 4.7
Nov 113.7 3.3 3.5 3.2 3.1 4.2
Dec 113.2 3.4 3.4 3.3 3.1 4.3
Jan 04 117.1 7.3 3.6 8.7 8.1 4.1
Feb 114.3 3.9 3.6 3.7 3.9 4.4
Mar 115.7 4.3 3.2 4.8 4.4 4.3
Apr 115.8 4.6 4.8 4.4 4.7 4.1
May (r) 116.0 4.1 4.4 3.7 4.0 4.6
June (r) 116.3 4.1 4.1 4.0 4.1 4.5
July (r) 116.3 3.3 3.8 3.0 3.2 3.7
Aug (p) 117.0 4.1 3.4 4.0 4.0 4.4
Headline rate* for Aug 3.9 3.8 3.6 3.8 4.2
* 2000=100
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2004 is 4.1% (HM Treasury).