Average earnings indices
% annual rise Earnings index* Whole economy Manufacturing Services Private sector Public sectorJune 04 (r) 116.4 4.2% 4.1% 4.1% 4.1% 4.5%
July (r) 116.4 3.4% 3.8% 2.9% 3.2% 3.7%
Aug (r) 117.4 4.2% 3.3% 4.1% 4.2% 4.5%
Sep (r) 117.7 4.0% 3.2% 4.0% 3.9% 4.4%
Oct (r) 118.3 4.3% 3.4% 4.5% 4.2% 4.8%
Nov (r) 118.8 4.5% 2.9% 4.6% 4.4% 4.7%
Dec (r) 119.1 4.2% 3.7% 4.2% 4.0% 4.4%
Jan 05 (r) 120.1 3.9% 3.1% 4.0% 3.8% 4.7%
Feb (r) 120.2 5.6% 3.6% 6.3% 5.9% 4.6%
Mar (r) 120.3 4.0% 3.9% 4.3% 4.0% 4.2%
Apr (r) 120.6 4.2% 3.0% 4.5% 4.0% 4.9%
May (r) 120.8 4.1% 1.9% 4.7% 3.3% 7.7%
June (r) 121.1 4.0% 2.9% 4.3% 3.9% 4.3%
July (r) 121.7 4.6% 3.4% 4.9% 4.6% 4.4%
Aug (p) 122.0 3.9% 4.0% 4.0% 3.8% 4.3%
Headline rate** for Aug 4.2% 3.4% 4.4% 4.1% 4.3%
* For whole economy, 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.Source: National Statistics.
Average of average earnings forecasts for 2005 is 4.4% (HM Treasury).