2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.6% | 3.9% |
| ITEM Club | 3.4% | 3.9% |
| Oxford Economics | 3.5% | 3.5% |
| Capital Economics | 3.3% | 4.6% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2021
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.6% | 3.9% |
| ITEM Club | 3.4% | 3.9% |
| Oxford Economics | 3.5% | 3.5% |
| Capital Economics | 3.3% | 4.6% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2021