Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
April 2022 | 4.0% | 4.7% | 1.6% | 1.5% |
May | 5.0% | 5.8% | 1.9% | 1.9% |
June | 5.1% | 5.9% | 1.9% | 1.9% |
July | 5.5% | 6.3% | 2.2% | 2.1% |
August | 5.8% | 6.6% | 2.4% | 2.4% |
September | 6.0% | 7.0% | 2.0% | 2.0% |
October | 6.6% | 7.2% | 3.8% | 3.8% |
November | 6.9% | 7.6% | 4.3% | 4.3% |
December | 6.6% | 7.1% | 4.8% | 4.8% |
January 2023 | 6.3% | 6.5% | 5.8% | 5.8% |
February | 7.0% | 7.4% | 5.4% | 5.4% |
March | 6.9% | 7.2% | 5.5% | 5.5% |
Headline rate1 | 6.7% | 7.0% | 5.6% | 5.6% |
(r) revised, (p) provisional
1The latest three-month average
Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
April 2022 | 4.2% | 4.5% | 3.1% | 5.3% | 6.6% |
May | 5.2% | 6.4% | 3.8% | 5.6% | 6.6% |
June | 5.3% | 6.3% | 4.3% | 5.2% | 7.1% |
July | 5.6% | 5.2% | 4.7% | 5.4% | 7.7% |
August | 6.1% | 6.3% | 4.7% | 4.5% | 7.8% |
September | 6.2% | 7.5% | 5.2% | 6.2% | 6.3% |
October | 6.7% | 7.6% | 5.7% | 6.5% | 5.5% |
November | 7.2% | 7.8% | 5.3% | 5.8% | 6.1% |
December | 6.8% | 6.8% | 5.6% | 5.9% | 6.4% |
January 2023 | 6.5% | 8.6% | 5.3% | 6.3% | 3.4% |
February | 7.2% | 9.1% | 6.7% | 6.2% | 4.9% |
March | 7.1% | 8.7% | 6.7% | 6.1% | 4.9% |
Headline rate1 | 6.9% | 8.8% | 6.3% | 6.2% | 4.4% |
(r) revised, (p) provisional
1The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours