Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
May | 0.0% | -1.2% | 4.8% | 4.8% |
June | -0.2% | -1.4% | 4.5% | 4.5% |
July | 0.9% | 0.2% | 4.0% | 3.9% |
August | 1.9% | 1.5% | 3.8% | 3.8% |
September | 2.9% | 2.5% | 4.4% | 4.4% |
October | 3.6% | 3.4% | 4.0% | 4.0% |
November | 4.2% | 4.0% | 4.3% | 4.4% |
December | 4.4% | 4.4% | 4.4% | 4.4% |
January 2021 | 4.3% | 3.9% | 5.5% | 5.6% |
February | 4.5% | 4.1% | 5.7% | 5.8% |
March | 4.9% | 4.7% | 5.3% | 5.4% |
April | 7.5% | 8.4% | 3.7% | 3.8% |
May | 7.4% | 8.6% | 2.2% | 2.3% |
June (r) | 7.2% | 8.4% | 2.3% | 2.4% |
July (p) | 5.9% | 6.6% | 2.9% | 3.0% |
Headline rate1 | 6.8% | 7.8% | 2.5% | 2.6% |
(r) revised, (p) provisional
1 The latest three-month average
Services | Finance & business services | Manufact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
May | 0.9% | 1.2% | -2.6% | -8.8% | -4.2% |
June | 0.6% | 0.4% | -1.9% | -8.1% | -3.4% |
July | 1.6% | 2.2% | -0.6% | -4.8% | -1.5% |
August | 2.6% | 4.5% | -0.2% | -2.4% | -0.2% |
September | 3.5% | 4.6% | 0.5% | -1.1% | 1.2% |
October | 4.2% | 4.7% | 1.3% | 0.3% | 3.8% |
November | 4.9% | 5.7% | 1.5% | 0.9% | 3.4% |
December | 4.9% | 5.8% | 2.4% | 2.6% | 3.9% |
January 2021 | 4.9% | 7.3% | 1.8% | 1.4% | 1.3% |
February | 5.2% | 6.7% | 1.7% | 0.5% | 2.6% |
March | 5.5% | 7.4% | 2.7% | 2.0% | 3.1% |
April | 7.5% | 10.0% | 6.7% | 12.2% | 8.6% |
May | 7.3% | 10.0% | 6.6% | 13.4% | 9.7% |
June (r) | 7.1% | 10.4% | 6.0% | 11.5% | 7.8% |
July (p) | 6.2% | 9.7% | 4.0% | 7.3% | 5.5% |
Headline rate1 | 6.8% | 10.0% | 5.4% | 10.7% | 7.5% |
(r) revised, (p) provisional
1 The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours