Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2014 Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2015 Jan | Feb | This pay round, Aug-Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 |
Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Public sector | 3.1 | 2.1 | 2.1 | 2.1 | 1.0 | 1.5 | 1.5 | 1.5 | 1.6 | 2.7 | 7.6 | 7.6 | 1.7 |
Manual | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Non-manual | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.1 | 2.0 | 2.0 | 2.5 | 2.6 | 2.5 | 2.5 | 2.4 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All services | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.4 | 2.5 | 2.5 | 2.5 | 2.2 |
For the 12 months up to and including:
Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.0 | 2.1 | 2.1 | 3.7 | 3.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.