2020 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.2% | 3.5% |
EY ITEM | 2.2% | 3.6% |
Oxford Economics | 2.2% | 3.5% |
NIESR | 2.2% | 3.5% |
OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2020.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.2% | 3.5% |
EY ITEM | 2.2% | 3.6% |
Oxford Economics | 2.2% | 3.5% |
NIESR | 2.2% | 3.5% |
OBR | 2.9% | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2020.