Workplace Report January 2020

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
Nov 2018 284.6 3.2% 3.1%
December 285.6 2.7% 2.7%
January 2019 283.0 2.5% 2.5%
February 285.0 2.5% 2.4%
March 285.1 2.4% 2.4%
April 288.2 3.0% 3.0%
May 289.2 3.0% 3.0%
June 289.6 2.9% 2.8%
July 289.5 2.8% 2.7%
August 291.7 2.6% 2.6%
September 291.0 2.4% 2.4%
October 290.4 2.1% 2.1%
November 291.0 2.2% 2.3%
December 291.9 2.2% 2.2%

1 Retail Prices Index (RPI), 
Jan ’87=100

2 RPI excl. mortgages

https://www.ons.gov.uk/economy/inflationandpriceindices