Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug- June | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 July | Aug | Sept | Oct | Nov | Dec | 2018 Jan | Feb | Mar | Apr | May | June | ||
All agreements | 2.4 | 2.0 | 2.0 | 2.0 | 2.5 | 3.2 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.0 |
Private sector | 2.5 | 2.5 | 2.4 | 2.8 | 3.0 | 3.2 | 2.9 | 2.8 | 2.9 | 3.1 | 3.1 | 3.1 | 3.0 |
Public sector | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 2.8 | 3.9 | 3.9 | 3.9 | 3.0 | 3.0 | 3.0 | 2.0 |
Manual | 2.5 | 2.3 | 2.3 | 2.6 | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.3 | 3.3 | 3.1 | 3.0 |
Non-manual | 2.3 | 2.0 | 1.9 | 1.8 | 2.5 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.8 | 2.7 | 2.8 | 3.0 | 3.0 | 3.0 | 2.9 |
All services | 2.2 | 2.0 | 1.9 | 2.0 | 2.5 | 3.4 | 3.3 | 3.5 | 3.3 | 3.5 | 3.5 | 3.5 | 3.0 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
By agreements | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.9 |
By workers covered | 2.4 | 2.2 | 2.3 | 2.3 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | 4.4 | 5.9 | 6.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.