Workplace Report October 2007

Pay and prices

Average earnings indices (including bonuses)

Earnings index % annual rise
Whole economy Manufacturing Services Private sector Public sector
June 2006 (r) 127.0 5.0 5.8 4.9 5.3 3.7
July (r) 126.7 3.8 4.8 3.7 3.7 4.1
August (r) 126.8 3.8 5.3 3.6 3.9 3.2
Sept (r) 127.5 4.1 5.3 4.3 4.3 3.4
October (r) 127.8 4.3 5.1 4.5 4.5 3.2
November (r) 128.2 4.0 4.7 4.1 4.2 3.1
December (r) 128.8 3.9 4.0 4.2 4.1 3.3
Jan 2007 (r) 129.3 4.9 3.5 5.3 5.2 3.3
February (r) 131.3 4.9 3.6 5.4 5.4 2.8
March (r) 129.7 3.5 3.5 3.3 3.8 3.1
April (r) 129.8 3.4 3.2 3.6 3.2 3.2
May (r) 130.5 3.6 4.4 3.5 3.8 3.0
June (r) 131.1 3.2 3.9 3.2 3.2 3.1
July (r) 131.5 3.8 4.3 3.7 4.2 2.5
August (p) 132.2 4.2 2.7 4.6 4.5 3.1
Headline rate** for Aug 3.7 3.6 3.9 4.0 2.9

* whole economy, 2000=100. ** Average of earnings increases for latest three months compared to year earlier. (r) revised. (p) provisional. Source: National Statistics.

Average of average earnings forecasts for 2007 is 4.2% (HM Treasury).