Average earnings indices
% annual rise Whole economy (1995=100) % annual rise Manufacturing Services Private sector Public sector 2001January (r) 128.1 4.2 3.7 4.3 4.4 3.4
February (r) 130.5 6.3 5.4 6.8 6.9 3.0
March 128.5 4.1 5.3 3.9 4.0 4.5
April 128.7 4.8 5.2 4.6 4.7 5.5
May 128.8 4.6 4.7 4.4 4.3 5.8
June 129.5 4.8 5.0 4.6 4.7 5.3
July 129.7 4.4 4.6 4.2 4.1 5.8
August 130.4 4.3 4.7 4.0 4.0 5.9
September 130.8 4.3 4.2 4.3 4.1 5.5
October 131.1 4.3 3.9 4.3 4.0 5.6
November 131.2 3.8 2.8 4.0 3.5 5.0
December(r) 131.0 2.1 2.5 1.9 1.5 5.0
2002January (r) 131.8 2.8 3.0 2.7 2.5 4.6
February (p) 131.6 0.9 2.4 0.2 0.1 4.3
1 Average of earnings increases for latest three months compared to year earlier (r) revised (p) provisionalSource: National Statistics
Average of average earnings forecasts for 4th quarter 2002 is 4.0% (HM Treasury).