Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
June 2007 (r) | 131.2 | 3.3 | 3.9 | 3.3 | 3.3 | 3.1 |
July (r) | 131.5 | 3.8 | 4.3 | 3.8 | 4.2 | 2.5 |
August (r) | 132.4 | 4.3 | 2.9 | 4.7 | 4.5 | 3.2 |
September (r) | 132.9 | 4.2 | 2.3 | 4.5 | 4.4 | 3.2 |
October (r) | 132.9 | 3.7 | 2.6 | 4.0 | 3.8 | 3.2 |
November (r) | 133.5 | 4.2 | 3.5 | 4.2 | 4.4 | 3.4 |
December (r) | 133.8 | 3.7 | 4.2 | 3.7 | 3.8 | 3.3 |
Jan 2008 (r) | 134.3 | 3.8 | 3.7 | 3.9 | 3.8 | 3.6 |
February (r) | 135.1 | 3.7 | 3.1 | 3.7 | 3.4 | 4.1 |
March (r) | 135.2 | 4.5 | 4.4 | 4.9 | 4.6 | 3.7 |
April (r) | 134.9 | 3.8 | 3.0 | 4.0 | 3.7 | 3.8 |
May (r) | 135.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.1 |
June (r) | 135.8 | 3.4 | 2.5 | 3.7 | 3.6 | 2.9 |
July (r) | 136.3 | 3.6 | 2.8 | 3.9 | 3.5 | 4.0 |
August (p) | 136.6 | 3.2 | 3.0 | 3.3 | 3.1 | 3.6 |
Headline rate**for Aug | 3.4 | 2.8 | 3.7 | 3.4 | 3.5 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2008 is 3.7% (HM Treasury).