Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
Apr 2007 (r) | 130.1 | 3.6 | 3.2 | 3.9 | 3.7 | 3.1 |
May (r) | 130.8 | 3.8 | 4.1 | 3.8 | 4.0 | 3.1 |
June (r) | 131.2 | 3.3 | 3.9 | 3.4 | 3.3 | 3.2 |
July | 131.5 | 3.8 | 4.3 | 3.8 | 4.2 | 2.5 |
August | 132.1 | 4.2 | 2.8 | 4.6 | 4.4 | 3.2 |
September | 132.7 | 4.2 | 2.2 | 4.5 | 4.4 | 3.2 |
October | 132.7 | 3.7 | 2.5 | 4.0 | 3.8 | 3.2 |
November | 133.2 | 4.2 | 3.5 | 4.2 | 4.3 | 3.4 |
December | 133.7 | 3.7 | 4.2 | 3.6 | 3.8 | 3.3 |
Jan 2008 | 134.4 | 3.8 | 3.8 | 4.0 | 3.9 | 3.6 |
February | 135.6 | 3.7 | 3.2 | 3.9 | 3.5 | 4.2 |
March | 135.2 | 4.6 | 4.6 | 5.0 | 4.7 | 3.7 |
April (r) | 134.6 | 3.5 | 2.9 | 4.0 | 3.7 | 3.8 |
May (r) | 135.2 | 3.4 | 3.4 | 3.5 | 3.4 | 3.1 |
June (p) | 135.6 | 3.3 | 2.2 | 3.6 | 3.4 | 3.0 |
Headline rate** for June | 3.4 | 2.8 | 3.7 | 3.5 | 3.3 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2008 is 3.9% (HM Treasury).