Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
January 2014 (r) | 1.8% | 2.3% | 0.7% | 3.9% | 1.3% |
February (r) | 2.0% | 2.3% | 1.2% | 3.0% | 2.1% |
March (r) | 1.7% | 1.3% | 1.7% | 2.6% | 1.1% |
April | -1.4% | -1.9% | 0.6% | 0.8% | -1.6% |
May | 0.4% | 0.7% | 0.1% | 2.0% | 0.3% |
June | 0.6% | 1.4% | -2.1% | 2.2% | 0.4% |
July | 0.7% | 0.8% | 1.1% | 1.9% | 0.3% |
August | 0.9% | 1.1% | 0.6% | 1.4% | 0.8% |
September | 1.5% | 1.7% | 0.8% | 2.3% | 1.3% |
October | 2.0% | 2.4% | 0.5% | 1.6% | 2.0% |
November | 1.9% | 2.3% | 0.7% | 1.1% | 2.0% |
December | 2.4% | 2.7% | 0.9% | 2.1% | 2.4% |
January 2015 (r) | 1.4% | 1.7% | 0.6% | 0.2% | 1.8% |
February (r) | 1.1% | 1.2% | 0.9% | 0.0% | 1.3% |
March (p) | 3.3% | 4.3% | -0.9% | 1.0% | 3.6% |
Headline rate1 | 1.9% | 2.4% | 0.2% | 0.4% | 2.2% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
Average of average earnings forecasts for 2015 is 2.5% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/april-2015/dataset--earnings.html