Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-May | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Jun | July | Aug | Sept | Oct | Nov | Dec | 2021 Jan | Feb | Mar | Apr | May | ||
All agreements | 2.5 | 2.3 | 1.9 | 2.0 | 1.5 | 2.2 | 2.0 | 2.0 | 1.6 | 1.7 | 2.0 | 2.1 | 2.0 |
Private sector | 2.5 | 2.3 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.0 |
Public sector | 3.0 | 2.3 | 1.0 | 2.0 | 1.1 | 2.3 | 0.6 | 1.0 | 1.0 | 1.0 | 1.5 | 1.8 | 1.0 |
Manual | 2.5 | 2.3 | 2.3 | 2.0 | 2.0 | 2.0 | 2.3 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.0 |
Non-manual | 2.5 | 2.0 | 1.5 | 1.9 | 2.5 | 1.5 | 2.0 | 1.5 | 1.4 | 1.4 | 2.0 | 2.0 | 1.9 |
All industries | 2.3 | 2.0 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 2.0 | 2.0 | 2.0 |
All services | 2.8 | 2.5 | 2.0 | 2.0 | 2.5 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.1 | 2.2 | 2.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
By agreements | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 |
By workers covered | 3.3 | 3.2 | 2.8 | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 |