2021 forecasts
| Median | 3.9% | 4.3% |
| ITEM Club | 3.8% | 4.3% |
| Oxford Economics | 4.2% | 4.3% |
| Capital Economics | 4.1% | 4.7% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2021. (August figures are delayed)
LRD Publications
from the Labour Research Department
| Median | 3.9% | 4.3% |
| ITEM Club | 3.8% | 4.3% |
| Oxford Economics | 4.2% | 4.3% |
| Capital Economics | 4.1% | 4.7% |
| OBR | 2.4% | 1.9% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2021. (August figures are delayed)