Payline: median pay deals
Dec | Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Pay round Aug'24 - Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 5.8 | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 |
Private Sector | 6.0 | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.0 | 4.0 | 4.0 | 4.0 |
Public Sector | 5.7 | 5.5 | 6.0 | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.3 | 5.3 | 5.3 | 5.0 |
Industry | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 4.6 | 3.3 | 3.2 | 3.3 |
Services | 5.8 | 5.2 | 5.4 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 4.5 |
Percentage increase for those on the lowest basic rates, calculated on a 3-monthly basis.